Data Structures
CSE 310 · Semester 6
- Department
- Computer Science & Engineering
- Teacher
- Dr. Nadia Karim
- Students
- 3
- Average
- 55
- High-risk records
- 67%
Course assignments and demonstration scores. Averages are calculated from session records, not from an official results archive.
| Course | Code | Department | Semester | Teacher | Students | Average | High-risk records | Actions |
|---|---|---|---|---|---|---|---|---|
| Data Structures | CSE 310 | Computer Science & Engineering | 6 | Dr. Nadia Karim | 3 | 55 | 67% | |
| Database Systems | CSE 221 | Computer Science & Engineering | 6 | Rezaul Islam | 3 | 58 | 67% | |
| Machine Learning | CSE 412 | Computer Science & Engineering | 7 | Dr. Nadia Karim | 2 | 64 | 50% | |
| Programming Fundamentals | CSE 101 | Computer Science & Engineering | 1 | Rezaul Islam | 1 | 82 | 0% | |
| Circuit Theory | EEE 201 | Electrical & Electronic Engineering | 4 | Dr. Kamal Hossain | 1 | 59 | 0% | |
| Power Systems | EEE 310 | Electrical & Electronic Engineering | 6 | Shaila Akter | 2 | 51 | 50% | |
| Financial Accounting | BBA 305 | Business Administration | 8 | Prof. Laila Sultana | 2 | 66 | 50% | |
| Organizational Behavior | BBA 210 | Business Administration | 4 | Prof. Laila Sultana | 2 | 53 | 50% |
Data Structures
CSE 310 · Semester 6
Database Systems
CSE 221 · Semester 6
Machine Learning
CSE 412 · Semester 7
Programming Fundamentals
CSE 101 · Semester 1
Circuit Theory
EEE 201 · Semester 4
Power Systems
EEE 310 · Semester 6
Financial Accounting
BBA 305 · Semester 8
Organizational Behavior
BBA 210 · Semester 4
Showing 1–8 of 12