Computer Science & Engineering
CSE · Dr. Nadia Karim
- Teachers
- 3
- Students
- 4
- Courses
- 4
- High risk
- 2
Department codes, heads, and the current session counts for teachers, students, and courses.
| Department | Code | Head | Teachers | Students | Courses | High risk | Actions |
|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | CSE | Dr. Nadia Karim | 3 | 4 | 4 | 2 | |
| Electrical & Electronic Engineering | EEE | Dr. Kamal Hossain | 2 | 3 | 2 | 1 | |
| Business Administration | BBA | Prof. Laila Sultana | 1 | 3 | 2 | 1 | |
| Civil Engineering | CE | Dr. Imran Kabir | 1 | 2 | 1 | 1 | |
| English | ENG | Dr. Farhana Begum | 1 | 2 | 1 | 0 | |
| Mathematics | MATH | Dr. Yusuf Ali | 1 | 2 | 2 | 0 |
Computer Science & Engineering
CSE · Dr. Nadia Karim
Electrical & Electronic Engineering
EEE · Dr. Kamal Hossain
Business Administration
BBA · Prof. Laila Sultana
Civil Engineering
CE · Dr. Imran Kabir
English
ENG · Dr. Farhana Begum
Mathematics
MATH · Dr. Yusuf Ali