Anika Sultana
CSE-2022-077
- Department
- CSE
- Semester
- 6
- GPA
- 3.55
- Attendance
- 90%
- Status
- Enrolled
- Updated
- 09 Aug 2026
Search the demonstration roster, review risk, and update records for this session.
| Semester | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
Anika Sultana anika.sultana@student.northbridge.edu | CSE-2022-077 | CSE | 6 | 3.55 | 90% | Low risk | 09 Aug 2026 | |
Fatima Khan fatima.khan@student.northbridge.edu | BBA-2021-088 | BBA | 8 | 3.72 | 92% | Low risk | 15 Aug 2026 | |
Lamia Noor lamia.noor@student.northbridge.edu | CSE-2024-003 | CSE | 1 | 3.21 | 86% | Low risk | 06 Aug 2026 | |
Nusrat Jahan nusrat.jahan@student.northbridge.edu | ENG-2022-055 | ENG | 6 | 3.41 | 88% | Low risk | 12 Aug 2026 | |
Priya Das priya.das@student.northbridge.edu | ENG-2024-012 | ENG | 2 | 3.62 | 94% | Low risk | 07 Aug 2026 | |
Sadia Rahman sadia.rahman@student.northbridge.edu | CE-2021-033 | CE | 8 | 3.18 | 81% | Low risk | 11 Aug 2026 |
Anika Sultana
CSE-2022-077
Fatima Khan
BBA-2021-088
Lamia Noor
CSE-2024-003
Nusrat Jahan
ENG-2022-055
Priya Das
ENG-2024-012
Sadia Rahman
CE-2021-033
Showing 1–6 of 6